12 & Under Instructional Results
Red Arrow – July 28
3 Hole Results
| Name (First) | Name (Last) | Gender | Age | #1 | #2 | #3 | TOTAL |
| Ellie | Alleman | Female | 7 | 7 | 9 | 9 | 25 |
| Katie | Alleman | Female | 5 | 8 | 10 | 10 | 28 |
| Kelly | Alleman | Female | 5 | 8 | 10 | 10 | 28 |
| Leah | Anderson | Female | 7 | 8 | 10 | 10 | 28 |
| Merrill | Bailey | Male | 6 | 6 | 7 | 7 | 20 |
| Jayden | Barker | Male | 8 | CNCL | |||
| Austin | Bartoletti | Male | 4 | 10 | 10 | 10 | 30 |
| Libby | Beardsley | Female | 6 | 10 | 10 | 10 | 30 |
| Leland | Berg | Male | 6 | 10 | 10 | 10 | 30 |
| Bosley (“Bo”) | Buys | Male | 6 | CNCL | |||
| Ana | Cheng | Female | 7 | CNCL | |||
| Lauren | Corts | Female | 7 | 10 | 8 | 10 | 28 |
| John | Cosier | Male | 7 | 9 | 10 | 10 | 29 |
| Katie | Cummins | Female | 8 | CNCL | |||
| Grant | DeLeeuw | Male | 4 | 7 | 10 | 10 | 27 |
| Luke | Dennis | Male | 7 | 10 | 10 | 8 | 28 |
| Nicholas | Dolislager | Male | 6 | CNCL | |||
| Will | Dominianni | Male | 8 | 8 | 7 | 10 | 25 |
| Daniel | Doornhaag | Male | 5 | 7 | 10 | 10 | 27 |
| Noah | Emmer | Male | 8 | 5 | 6 | 7 | 18 |
| Eva | Esch | Female | 8 | CNCL | |||
| Miles | Fagan | Male | 8 | 7 | 10 | 10 | 27 |
| Elizabeth | Flores | Female | 7 | 9 | 5 | 5 | 19 |
| Sam | Forehand | Male | 7 | 7 | 10 | 10 | 27 |
| Nolan | Forehand | Male | 4 | 7 | 10 | 10 | 27 |
| Liam | Glidden | Male | 5 | 6 | 10 | 10 | 26 |
| Brady | Heeter | Male | 8 | 9 | 10 | 8 | 27 |
| Scarlett | Hindbaugh | Female | 8 | 8 | 6 | 9 | 23 |
| Colin | Hoenle | Male | 8 | CNCL | |||
| Mason | Hoenle | Male | 7 | CNCL | |||
| Tiann | Johansen | Female | 8 | 8 | 10 | 10 | 28 |
| Elizabeth | Kennedy | Female | 5 | 10 | 10 | 10 | 30 |
| Jimmy | Kennedy | Male | 7 | 8 | 9 | 10 | 27 |
| Dallas | Kudary | Male | 6 | 8 | 10 | 6 | 24 |
| Dylan | Kudary | Male | 4 | 7 | 8 | 4 | 19 |
| jacob | LaFollette | Male | 7 | 9 | 10 | 10 | 29 |
| Micah | Leiterman | Male | 7 | 7 | 5 | 5 | 17 |
| Patrick | Marks | Male | 5 | 10 | 10 | 10 | 30 |
| Gavin | Micallef | Male | 8 | CNCL | |||
| Ian | Micallef | Male | 6 | CNCL | |||
| Owen | Monaghan | Male | 5 | CNCL | |||
| Trinity | Nabors | Female | 8 | 4 | 7 | 7 | 18 |
| Joey | Neuman | Male | 7 | 4 | 10 | 8 | 22 |
| Teddy | Neuman | Male | 5 | 7 | 10 | 10 | 27 |
| Ally | Oldham | Female | 6 | 9 | 10 | 8 | 27 |
| Josiah | Olson | Male | 6 | CNCL | |||
| Michael | Paivarinta | Male | 6 | 7 | 9 | 9 | 25 |
| Brennan | Perry | Male | 6 | 5 | 10 | 10 | 25 |
| Luke | Pettit | Male | 6 | 10 | 9 | 7 | 26 |
| Camden | Pickens | Male | 6 | 9 | 10 | 10 | 29 |
| Maxwell | Pung | Male | 7 | 7 | 7 | 8 | 22 |
| Clare | Rainier | Female | 7 | 6 | 10 | 10 | 26 |
| Liam | Rainier | Male | 5 | 5 | 10 | 10 | 25 |
| Patrick | Rainier | Male | 3 | 10 | 10 | 10 | 30 |
| Emma | Rayman | Female | 5 | 10 | 9 | 9 | 28 |
| Drew | Rayman | Male | 6 | 5 | 6 | 5 | 16 |
| Eric | Razmus | Male | 6 | 8 | 10 | 6 | 24 |
| Ethan | Razmus | Male | 6 | 9 | 10 | 9 | 28 |
| Jacob | Redmond | Male | 5 | 8 | 10 | 8 | 26 |
| Luke | Roberts | Male | 5 | 10 | 10 | 10 | 30 |
| Sophie | Roberts | Female | 8 | 10 | 10 | 10 | 30 |
| Owen | Santman | Male | 6 | 7 | 8 | 10 | 25 |
| Connor | Schultz | Male | 8 | CNCL | |||
| Austin | Shannon | Male | 7 | CNCL | |||
| Bradley | Sikkema | Male | 6 | 10 | 10 | 10 | 30 |
| Liam | Smith | Male | 7 | 5 | 8 | 9 | 22 |
| Brody | Smith | Male | 5 | 10 | 10 | 10 | 30 |
| Ashley | Smith | Female | 6 | 8 | 10 | 10 | 28 |
| Tori | Smith | Female | 5 | CNCL | |||
| Leah | Smith | Female | 7 | CNCL | |||
| Ben | Sparks | Male | 7 | CNCL | |||
| Audrey | Stetten | Female | 6 | 9 | 10 | 10 | 29 |
| Grant | Stetten | Male | 3 | 9 | 10 | 10 | 29 |
| Hendrix | Tapper | Male | 6 | CNCL | |||
| Keylin | Tillman | Male | 6 | CNCL | |||
| Elliot | Tomlinson | Male | 7 | CNCL | |||
| Brayden | Triemstra | Male | 8 | 7 | 6 | 8 | 21 |
| Will | Valade | Male | 7 | 9 | 10 | 7 | 26 |
| Winnie | VanderSalm | Female | 5 | 10 | 10 | 10 | 30 |
| Gus | VanderSalm | Male | 6 | 10 | 10 | 10 | 30 |
| Matthew | VanderSalm | Male | 6 | CNCL | |||
| Heidi | VanDyke | Female | 7 | 10 | 10 | 10 | 30 |
| Lincoln | VanDyke | Male | 4 | 10 | 10 | 10 | 30 |
| Lyla | Veldt | Female | 4 | 10 | 10 | 10 | 30 |
| Ashley | Waite | Female | 8 | 6 | 10 | 9 | 25 |
| Ben | Whittaker | Male | 6 | CNCL | |||
| Caleb | Wilcox | Male | 6 | CNCL | |||
| Emma | Woldhuis | Female | 6 | 6 | 9 | 10 | 25 |
| Andrew | Wright | Male | 6 | CNCL | |||
| Gibson | Youngs | Male | 7 | 7 | 8 | 7 | 22 |

