12 & Under Instructional Age Group
Red Arrow
August 9, 2016
3 hole group
| Name (First) | Name (Last) | Gender | Age | #1 | #2 | #3 | Total |
| David | Adams | Male | 5 | CNCL | |||
| Owen | Adams | Male | 6 | CNCL | |||
| Ella | Alkire | Female | 6 | 9 | 10 | 10 | 29 |
| Landen | Andrus | Male | 5 | 10 | 9 | 8 | 27 |
| Hayven | Baarson | Male | 6 | 10 | 10 | 9 | 29 |
| Vibhav | Bantu | Male | 6 | CNCL | |||
| Luke | Bennett | Male | 4 | 10 | 10 | 10 | 30 |
| Leland | Berg | Male | 7 | 9 | 9 | 8 | 26 |
| Henry | Blair | Male | 5 | 9 | 10 | 10 | 29 |
| Brennan | Brown | Male | 8 | 5 | 5 | 5 | 15 |
| Matthew | Christian | Male | 6 | 10 | 10 | 9 | 29 |
| Sadie | Deaton | Female | 7 | 9 | 10 | 10 | 29 |
| Luke | Dennis | Male | 8 | CNCL | |||
| Avery | Doerr | Female | 7 | 5 | 10 | 8 | 23 |
| Kane | Duncan | Male | 4 | 7 | 7 | 8 | 22 |
| Nolan | Forehand | Male | 5 | CNCL | |||
| Sam | Forehand | Male | 7 | CNCL | |||
| Isaiah | Foster | Male | 6 | 8 | 9 | 7 | 24 |
| Gage | Garing | Male | 7 | 5 | 10 | 8 | 23 |
| Megan | Gerl | Female | 6 | 9 | 10 | 10 | 29 |
| Liam | Glidden | Male | 6 | 10 | 10 | 10 | 30 |
| Makenna | Gorter | Female | 7 | 8 | 9 | 9 | 26 |
| Logan | Haley | Male | 7 | 8 | 10 | 8 | 26 |
| Liam | Harris | Male | 6 | X | |||
| Andrew | Heimbuch | Male | 8 | 5 | 8 | 6 | 19 |
| Ryan | Heimbuch | Male | 4 | 6 | 10 | 10 | 26 |
| Pryor | Holman | Male | 8 | 6 | 10 | 10 | 26 |
| Walter | Holman | Male | 7 | CNCL | |||
| Mikalyn | Hubartt | Female | 6 | CNCL | |||
| Ayla | Jaeger | Female | 7 | CNCL | |||
| Reed | Johnson | Male | 4 | 9 | 10 | 10 | 29 |
| Daniel | Koscinski | Male | 7 | 8 | 10 | 8 | 26 |
| Ellie | Kraegel | Female | 7 | CNCL | |||
| Ariana | Kuiper | Female | 8 | 3 | 9 | 8 | 20 |
| Bryson | Kuiper | Male | 5 | 5 | 10 | 6 | 21 |
| Jacob | LaFollette | Male | 8 | 6 | 10 | 10 | 26 |
| Max | Leverette | Male | 5 | 10 | 10 | 10 | 30 |
| Aaron | Lim | Male | 5 | CNCL | |||
| Hannah | Lombard | Female | 8 | 7 | 10 | 10 | 27 |
| Addison | Lyke | Female | 5 | 9 | 10 | 10 | 29 |
| Patrick | Marks | Male | 6 | 5 | 9 | 10 | 24 |
| Luke | Mason | Male | 5 | 9 | 10 | 10 | 29 |
| Reese | Matzka | Female | 6 | 7 | 10 | 6 | 23 |
| Owen | Matzka | Male | 4 | 10 | 10 | 10 | 30 |
| Evan | McIntyre | Male | 7 | CNCL | |||
| Jake | McKenzie | Male | 7 | 4 | 8 | 6 | 18 |
| Katie | Meints | Female | 7 | 5 | 10 | 8 | 23 |
| Ian | Micallef | Male | 7 | 8 | 6 | 4 | 18 |
| Maxwell | Miller | Male | 6 | CNCL | |||
| Owen | Monaghan | Male | 6 | 4 | 8 | 8 | 20 |
| Annabelle | Monaghan | Female | 4 | CNCL | |||
| Kane | Morris | Male | 7 | 6 | 7 | 6 | 19 |
| Amelia | Moxley | Female | 4 | CNCL | |||
| Joey | Neuman | Male | 8 | 7 | 9 | 7 | 23 |
| Teddy | Neuman | Male | 6 | 10 | 10 | 10 | 30 |
| Ally | Oldham | Female | 7 | 8 | 10 | 10 | 28 |
| Anna | Overway | Female | 7 | 5 | 10 | 8 | 23 |
| Silas | Peña | Male | 7 | 5 | 8 | 9 | 22 |
| Liam | Rainier | Male | 6 | 9 | 10 | 10 | 29 |
| Clare | Rainier | Female | 8 | 10 | 10 | 10 | 30 |
| Patrick | Rainier | Male | 4 | 10 | 10 | 10 | 30 |
| Jackson | Ramsdell | Male | 8 | 5 | 10 | 8 | 23 |
| Kayden | Ramsdell | Male | 5 | 6 | 10 | 9 | 25 |
| Emma | Rayman | Female | 6 | 8 | 10 | 5 | 23 |
| Gavin | Rayman | Male | 6 | 10 | 10 | 9 | 29 |
| Jacob | Redmond | Male | 6 | 6 | 10 | 8 | 24 |
| Ella | Schaberg | Female | 8 | 10 | 10 | 9 | 29 |
| Kayla | Schiming | Female | 6 | 10 | 10 | 7 | 27 |
| Jack | Schneider | Male | 7 | 10 | 5 | 7 | 22 |
| Bryson | Schnurstein | Male | 6 | CNCL | |||
| Avery | Shrimplin | Female | 7 | 10 | 10 | 10 | 30 |
| Beckett | Shrimplin | Male | 4 | 10 | 10 | 10 | 30 |
| Landon | Sibley | Male | 8 | CNCL | |||
| Becker | Siefert | Male | 7 | CNCL | |||
| Bradley | Sikkema | Male | 7 | 10 | 10 | 8 | 28 |
| Lucy | Sikkema | Female | 5 | 10 | 10 | 10 | 30 |
| Leah | Smith | Female | 8 | 7 | 10 | 8 | 25 |
| Tori | Smith | Female | 6 | 7 | 10 | 8 | 25 |
| Ashley | Smith | Female | 7 | CNCL | |||
| Olivia | Spenner | Female | 8 | 5 | 8 | 10 | 23 |
| Eli | Spenner | Male | 4 | 10 | 10 | 10 | 30 |
| Madison | Spenner | Female | 8 | CNCL | |||
| Bjorn | Stolpestad | Male | 7 | CNCL | |||
| Gavin | Turner | Male | 8 | 4 | 6 | 7 | 17 |
| Jacob | Turner | Male | 6 | 7 | 10 | 10 | 27 |
| Cade | Tweedy | Male | 6 | 9 | 10 | 7 | 26 |
| William | Valade | Male | 8 | CNCL | |||
| Lincoln | VanDyke | Male | 5 | 8 | 10 | 8 | 26 |
| Hayden | Williams | Male | 8 | 7 | 5 | 10 | 22 |
| Garrett | Williams | Male | 6 | 9 | 10 | 10 | 29 |
| Jace | Wilson | Male | 8 | X | |||
| Brevyn | Wisneski | Male | 8 | 6 | 7 | 5 | 18 |
| Andrew | Wright | Male | 7 | 4 | 8 | 10 | 22 |

