12 & Under Instructional Age Group
Red Arrow
July 19, 2016
6 Holes
| Name (First) | Name (Last) | Gender | Age | #4 | #5 | #6 | #7 | #8 | #9 | TOTAL |
| Chase | Adams | Male | 9 | cncl | ||||||
| Ella | Adams | Female | 9 | cncl | ||||||
| Daniel | Ahern | Male | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| Brayden | Andrews | Male | 12 | 9 | 4 | 6 | 7 | 5 | 8 | 39 |
| Rylan | Andrews | Male | 10 | 10 | 6 | 6 | 10 | DNF | ||
| Morgan | Beehler | Female | 12 | 10 | 8 | 9 | 10 | 7 | 7 | 51 |
| Khamanni | Boyd | Female | 9 | cncl | ||||||
| Greg | Brown | Male | 10 | 8 | 8 | 8 | 10 | 5 | 10 | 49 |
| Brandon | Burkett | Male | 12 | 8 | 8 | 5 | 9 | 7 | 10 | 47 |
| Ryan | Burkett | Male | 9 | 7 | 6 | 5 | 10 | 5 | 9 | 42 |
| Ellie | Christian | Female | 9 | 9 | 8 | 4 | 10 | 8 | 9 | 48 |
| Aiden | Cooper | Male | 7 | 9 | 10 | 9 | 10 | 6 | 8 | 52 |
| Drew | Cooper | Male | 10 | 10 | 7 | 10 | 7 | 5 | 9 | 48 |
| Graham | Corts | Male | 10 | X | ||||||
| Lauren | Corts | Female | 8 | X | ||||||
| Nicholas | Doerr | Male | 10 | 10 | 8 | 8 | 10 | 7 | 9 | 52 |
| Will | Dominianni | Male | 9 | X | ||||||
| Tyler | Droski | Male | 10 | 6 | 5 | 6 | 9 | 5 | 6 | 37 |
| Nyah | Eldred | Female | 13 | 10 | 9 | 9 | 10 | 5 | 7 | 50 |
| John | Foster | Male | 10 | X | ||||||
| Sadie | Fredericksen | Female | 9 | cncl | ||||||
| Nick | Freeman | Male | 11 | cncl | ||||||
| Will | Gavan | Male | 9 | NC | ||||||
| Aren | Gay | Male | 8 | 10 | 10 | 10 | 9 | 6 | 10 | 55 |
| Sean | Gay | Male | 10 | 10 | 10 | 5 | 9 | 8 | 10 | 52 |
| Max | Gerl | Male | 8 | 6 | 5 | 5 | 7 | 4 | 6 | 33 |
| Mason | Gilkey | Male | 9 | 10 | 8 | 5 | 10 | DNF | ||
| Carter | Hausman | Male | 9 | X | ||||||
| Brady | Heeter | Male | 9 | X | ||||||
| Scarlett | Hindbaugh | Female | 9 | cncl | ||||||
| Max | Hoffman | Male | 11 | X | ||||||
| Clarke | Holman | Male | 10 | 10 | 7 | 9 | 10 | 6 | 10 | 52 |
| Keegan | Homan | Male | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 58 |
| Emma | Hoskins | Female | 11 | cncl | ||||||
| Aidan | Howard | Male | 9 | 9 | 10 | 5 | 10 | 5 | 10 | 49 |
| Alek | Hultberg | Male | 11 | 10 | 8 | 6 | 10 | 7 | 10 | 51 |
| Anessa | Jaeger | Female | 9 | 10 | 4 | 5 | 10 | 6 | 7 | 42 |
| Renae | Jaeger | Female | 10 | 9 | 6 | 5 | 9 | 8 | 6 | 43 |
| Torrince | Johnson | Male | 11 | 7 | 10 | 9 | 9 | 7 | 7 | 49 |
| Samantha | Jones | Female | 12 | cncl | ||||||
| Karson | Kelley | Male | 11 | cncl | ||||||
| Ryan | Kempisty | Male | 10 | 8 | 7 | 5 | 7 | 5 | 6 | 38 |
| Theresa | Keyte | Female | 10 | 7 | 7 | 6 | 9 | 9 | 7 | 45 |
| Andrew | Klepser | Male | 11 | 10 | 9 | 6 | 9 | 10 | 7 | 51 |
| Bradley | Kraft | Male | 12 | X | ||||||
| David | Kreitlow | Male | 11 | 10 | 7 | 5 | 10 | 6 | 10 | 48 |
| Quincy | Lantz | Female | 10 | 10 | 8 | 6 | 10 | 8 | 10 | 52 |
| Addison | Lehmann | Female | 8 | 7 | 10 | 8 | 10 | 7 | 9 | 51 |
| Carter | Lehmann | Male | 10 | 8 | 8 | 5 | 10 | 6 | 7 | 44 |
| Brandon | Lipson | Male | 12 | 10 | 8 | 6 | 9 | 10 | 10 | 53 |
| Charlotte | Lipson | Female | 10 | 10 | 10 | 6 | 10 | 5 | 10 | 51 |
| Jake | Ludwig | Male | 9 | 10 | 8 | 8 | 10 | 5 | 8 | 49 |
| Luke | Ludwig | Male | 7 | 7 | 10 | 10 | 10 | 6 | 10 | 53 |
| John | Mais | Male | 10 | 3 | 3 | 4 | 4 | 3 | 6 | 23 |
| Braden | Mayo | Male | 12 | X | ||||||
| Keegan | McIntyre | Male | 10 | cncl | ||||||
| John | McKenzie | Male | 9 | 9 | 5 | 6 | 10 | 4 | 10 | 44 |
| Gavin | Micallef | Male | 9 | X | ||||||
| Trinity | Nabors | Female | 9 | 9 | 4 | 7 | 10 | 7 | 9 | 46 |
| Brayden | Odell | Male | 9 | 10 | 4 | 3 | 6 | 4 | 5 | 32 |
| Jacob | Peña | Male | 9 | 8 | 7 | 6 | 7 | 5 | 5 | 38 |
| Annika | Peterson | Female | 12 | 5 | 9 | 5 | 6 | 5 | 7 | 37 |
| Zoe | Peterson | Female | 10 | 10 | 8 | 5 | 10 | 8 | 10 | 51 |
| Maxwell | Pidgeon | Male | 10 | 5 | 6 | 3 | 5 | 4 | 6 | 29 |
| Drew | Rayman | Male | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 32 |
| Morgan | Rayman | Female | 8 | cncl | ||||||
| Eli | Rimes | Male | 10 | 5 | 4 | 5 | 6 | 3 | 3 | 26 |
| Olin | Rohrstaff | Male | 8 | NC | ||||||
| Eli | Rolfsen | Male | 9 | 10 | 10 | 7 | 10 | 9 | 8 | 54 |
| Lauren | Rolfsen | Female | 11 | 10 | 9 | 7 | 10 | 8 | 10 | 54 |
| Aubrey | Rowekamp | Female | 10 | 9 | 9 | 7 | 10 | 8 | 10 | 53 |
| Owen | Santman | Male | 7 | 4 | 7 | 8 | 8 | 7 | 5 | 39 |
| Zach | Schiming | Male | 9 | 8 | 5 | 7 | 8 | 7 | 7 | 42 |
| Maddie | Schneider | Female | 10 | 9 | 10 | 8 | 10 | 6 | 9 | 52 |
| Mason | Schneider | Female | 9 | 8 | 5 | 8 | 10 | 5 | 8 | 44 |
| Carson | Schnurstein | Male | 10 | 10 | 7 | 7 | 10 | 5 | 7 | 46 |
| Gavin | Sibley | Male | 10 | cncl | ||||||
| Marshal | Simpson | Male | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| Matthew | Simpson | Male | 11 | cncl | ||||||
| Jared | Slager | Male | 9 | 9 | 6 | 9 | 10 | 6 | 10 | 50 |
| Marah | Slager | Female | 12 | 10 | 10 | 10 | 9 | 9 | 10 | 58 |
| Austin | Smith | Male | 11 | 7 | 6 | 10 | 9 | 6 | 10 | 48 |
| Charlotte | Stenger | Female | 9 | NC | ||||||
| Annika | Stolpestad | Female | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 57 |
| Aaron | Teal | Male | 9 | 8 | 5 | 6 | 7 | 5 | 5 | 36 |
| Natalie | Terry | Female | 10 | cncl | ||||||
| Brayden | Triemstra | Male | 9 | 8 | 7 | 10 | 7 | 9 | 7 | 48 |
| Liam | Troutner | Male | 10 | 5 | 10 | 4 | 4 | 10 | 7 | 40 |
| Tony | Valade | Male | 11 | 6 | 7 | 6 | 7 | 5 | 6 | 37 |
| Morgan | Vandermolen | Female | 11 | 10 | 10 | 8 | 10 | 7 | 10 | 55 |
| Heidi | VanDyke | Female | 8 | cncl | ||||||
| Victoria | VanSlambrouck | Female | 13 | X | ||||||
| Ashley | Waite | Female | 9 | cncl | ||||||
| Jared | Yetter | Male | 12 | X | ||||||
| Mark | Yetter | Male | 12 | X | ||||||
| Gibson | Youngs | Male | 8 | 6 | 5 | 6 | 8 | 4 | 7 | 36 |

