12 & Under Instructional Age Group
Red Arrow
August 9, 2016
6 hole group
| Name (First) | Name (Last) | Gender | Age | #4 | #5 | #6 | #7 | #8 | #9 | Total |
| Ella | Adams | Female | 9 | CNCL | ||||||
| Chase | Adams | Male | 9 | CNCL | ||||||
| Daniel | Ahern | Male | 11 | CNCL | ||||||
| Brayden | Andrews | Male | 12 | X | ||||||
| Rylan | Andrews | Male | 10 | X | ||||||
| Morgan | Beehler | Female | 12 | 8 | 10 | 7 | 9 | 8 | 10 | 52 |
| Khamanni | Boyd | Female | 9 | CNCL | ||||||
| Greg | Brown | Male | 10 | 10 | 6 | 7 | 7 | 7 | 6 | 43 |
| Brandon | Burkett | Male | 12 | 10 | 7 | 5 | 8 | 3 | 10 | 43 |
| Ryan | Burkett | Male | 9 | 9 | 6 | 6 | 10 | 4 | 8 | 43 |
| Ellie | Christian | Female | 9 | 6 | 5 | 8 | 8 | 6 | 7 | 40 |
| Aiden | Cooper | Male | 7 | CNCL | ||||||
| Drew | Cooper | Male | 10 | CNCL | ||||||
| Graham | Corts | Male | 10 | CNCL | ||||||
| Lauren | Corts | Female | 8 | CNCL | ||||||
| Nicholas | Doerr | Male | 10 | 10 | 9 | 7 | 8 | 5 | 8 | 47 |
| Will | Dominianni | Male | 9 | 10 | 7 | 6 | 8 | 5 | 5 | 41 |
| Tyler | Droski | Male | 10 | 7 | 5 | 4 | 9 | 6 | 6 | 37 |
| Nyah | Eldred | Female | 13 | 8 | 5 | 5 | 5 | 6 | 7 | 36 |
| John | Foster | Male | 10 | CNCL | ||||||
| Sadie | Fredericksen | Female | 9 | 6 | 6 | 8 | 10 | 6 | 10 | 46 |
| Nick | Freeman | Male | 11 | CNCL | ||||||
| Will | Gavan | Male | 9 | CNCL | ||||||
| Sean | Gay | Male | 10 | CNCL | ||||||
| Aren | Gay | Male | 8 | CNCL | ||||||
| Max | Gerl | Male | 8 | CNCL | ||||||
| Mason | Gilkey | Male | 9 | CNCL | ||||||
| Carter | Hausman | Male | 9 | X | ||||||
| Brady | Heeter | Male | 9 | 7 | 5 | 4 | 10 | 7 | 8 | 41 |
| Scarlett | Hindbaugh | Female | 9 | CNCL | ||||||
| Max | Hoffman | Male | 11 | X | ||||||
| Clarke | Holman | Male | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 57 |
| Keegan | Homan | Male | 8 | CNCL | ||||||
| Emma | Hoskins | Female | 11 | CNCL | ||||||
| Aidan | Howard | Male | 9 | 10 | 7 | 8 | 10 | 6 | 7 | 48 |
| Alek | Hultberg | Male | 11 | 5 | 4 | 7 | 8 | 6 | 6 | 36 |
| Anessa | Jaeger | Female | 9 | CNCL | ||||||
| Renae | Jaeger | Female | 10 | CNCL | ||||||
| Torrince | Johnson | Male | 11 | CNCL | ||||||
| Samantha | Jones | Female | 12 | CNCL | ||||||
| Karson | Kelley | Male | 11 | 10 | 9 | 7 | 10 | 8 | 10 | 54 |
| Ryan | Kempisty | Male | 10 | CNCL | ||||||
| Theresa | Keyte | Female | 10 | 6 | 8 | 7 | 8 | 7 | 9 | 45 |
| Andrew | Klepser | Male | 11 | 8 | 8 | 4 | 9 | 8 | 8 | 45 |
| Bradley | Kraft | Male | 12 | 10 | 5 | 6 | 10 | 6 | 8 | 45 |
| David | Kreitlow | Male | 11 | CNCL | ||||||
| Quincy | Lantz | Female | 10 | 10 | 7 | 6 | 10 | 6 | 10 | 49 |
| Addison | Lehmann | Female | 8 | 9 | 6 | 8 | 10 | 6 | 10 | 49 |
| Carter | Lehmann | Male | 10 | CNCL | ||||||
| Charlotte | Lipson | Female | 10 | 6 | 6 | 8 | 9 | 7 | 5 | 41 |
| Brandon | Lipson | Male | 12 | 10 | 6 | 9 | 7 | 9 | 7 | 48 |
| Jake | Ludwig | Male | 9 | 8 | 7 | 4 | 10 | 6 | 10 | 45 |
| Luke | Ludwig | Male | 7 | 6 | 10 | 9 | 10 | 8 | 9 | 52 |
| John | Mais | Male | 10 | 10 | 8 | 7 | 10 | 6 | 4 | 45 |
| Braden | Mayo | Male | 12 | X | ||||||
| Keegan | McIntyre | Male | 10 | CNCL | ||||||
| John | McKenzie | Male | 9 | 9 | 6 | 9 | 10 | 7 | 9 | 50 |
| Gavin | Micallef | Male | 9 | 8 | 3 | 7 | 5 | 5 | 7 | 35 |
| Trinity | Nabors | Female | 9 | 8 | 4 | 5 | 7 | 4 | 9 | 37 |
| Brayden | Odell | Male | 9 | CNCL | ||||||
| Jacob | Peña | Male | 9 | 7 | 6 | 5 | 9 | 7 | 9 | 43 |
| Annika | Peterson | Female | 12 | 7 | 6 | 5 | 5 | 5 | 5 | 33 |
| Zoe | Peterson | Female | 10 | 9 | 7 | 8 | 10 | 6 | 8 | 48 |
| Maxwell | Pidgeon | Male | 10 | 4 | 5 | 5 | 8 | 5 | 9 | 36 |
| Drew | Rayman | Male | 7 | 5 | 4 | 4 | 6 | 4 | 6 | 29 |
| Morgan | Rayman | Female | 8 | 9 | 5 | 6 | 7 | 6 | 8 | 41 |
| Eli | Rimes | Male | 10 | 5 | 4 | 4 | 5 | 6 | 5 | 29 |
| Olin | Rohrstaff | Male | 8 | 7 | 6 | 5 | 7 | 6 | 6 | 37 |
| Eli | Rolfsen | Male | 9 | X | ||||||
| Lauren | Rolfsen | Female | 11 | X | ||||||
| Aubrey | Rowekamp | Female | 10 | X | ||||||
| Owen | Santman | Male | 7 | 8 | 6 | 4 | 10 | 5 | 6 | 39 |
| Zach | Schiming | Male | 9 | 8 | 9 | 5 | 10 | 5 | 10 | 47 |
| Mason | Schneider | Female | 9 | 10 | 8 | 7 | 9 | 6 | 8 | 48 |
| Maddie | Schneider | Female | 10 | 10 | 8 | 7 | 10 | 10 | 10 | 55 |
| Carson | Schnurstein | Male | 10 | CNCL | ||||||
| Gavin | Sibley | Male | 10 | CNCL | ||||||
| Marshal | Simpson | Male | 9 | 10 | 9 | 10 | 10 | 8 | 10 | 57 |
| Matthew | Simpson | Male | 11 | CNCL | ||||||
| Jared | Slager | Male | 9 | 8 | 7 | 7 | 10 | 6 | 8 | 46 |
| Marah | Slager | Female | 12 | 10 | 8 | 8 | 10 | 6 | 10 | 52 |
| Austin | Smith | Male | 11 | CNCL | ||||||
| Charlotte | Stenger | Female | 9 | 7 | 5 | 5 | 8 | 5 | 7 | 37 |
| Annika | Stolpestad | Female | 9 | CNCL | ||||||
| Aaron | Teal | Male | 9 | 6 | 4 | 4 | 6 | 6 | 6 | 32 |
| Natalie | Terry | Female | 10 | 10 | 7 | 8 | 7 | 6 | 7 | 45 |
| Brayden | Triemstra | Male | 9 | 7 | 5 | 6 | 8 | 6 | 10 | 42 |
| Liam | Troutner | Male | 10 | 7 | 6 | 7 | 10 | 9 | 6 | 45 |
| Tony | Valade | Male | 11 | 8 | 4 | 5 | 5 | 6 | 7 | 35 |
| Morgan | Vandermolen | Female | 11 | 10 | 9 | 9 | 10 | 10 | 10 | 58 |
| Heidi | VanDyke | Female | 8 | 9 | 10 | 6 | 10 | 10 | 10 | 55 |
| Victoria | VanSlambrouck | Female | 13 | 9 | 6 | 5 | 7 | 5 | 8 | 40 |
| Ashley | Waite | Female | 9 | CNCL | ||||||
| Mark | Yetter | Male | 12 | 7 | 6 | 5 | 9 | 6 | 9 | 42 |
| Jared | Yetter | Male | 12 | CNCL | ||||||
| Gibson | Youngs | Male | 8 | CNCL |

