12 & Under Instructional Age Group
Red Arrow
August 16, 2016
6 hole group
Top 5 Boys and Top 5 Girls win medals. If you haven’t picked up your medal, it is available at Milham Park.
Thanks for a great season!
| Name (First) | Name (Last) | Gender | Age | #4 | #5 | #6 | #7 | #8 | #9 | Total | |
| Renae | Jaeger | Female | 10 | 7 | 7 | 4 | 8 | 3 | 5 | 34 | TOP 5 |
| Charlotte | Stenger | Female | 9 | 8 | 5 | 6 | 7 | 4 | 7 | 37 | TOP 5 |
| Anessa | Jaeger | Female | 9 | 9 | 5 | 4 | 9 | 4 | 7 | 38 | TOP 5 |
| Annika | Peterson | Female | 12 | 7 | 6 | 4 | 9 | 5 | 9 | 40 | TOP 5 |
| Marah | Slager | Female | 12 | 8 | 6 | 5 | 9 | 7 | 9 | 44 | TOP 5 |
| Natalie | Terry | Female | 10 | 8 | 10 | 6 | 6 | 7 | 7 | 44 | TOP 5 |
| Mason | Schneider | Female | 9 | 10 | 6 | 6 | 7 | 7 | 9 | 45 | |
| Nyah | Eldred | Female | 13 | 8 | 7 | 5 | 8 | 10 | 8 | 46 | |
| Charlotte | Lipson | Female | 10 | 7 | 9 | 10 | 7 | 7 | 7 | 47 | |
| Trinity | Nabors | Female | 9 | 9 | 8 | 5 | 10 | 5 | 10 | 47 | |
| Quincy | Lantz | Female | 10 | 8 | 8 | 8 | 9 | 5 | 10 | 48 | |
| Morgan | Rayman | Female | 8 | 10 | 9 | 6 | 9 | 9 | 6 | 49 | |
| Ella | Schaberg | Female | 8 | 10 | 8 | 7 | 10 | 5 | 9 | 49 | |
| Sadie | Fredericksen | Female | 9 | 10 | 8 | 5 | 10 | 8 | 10 | 51 | |
| Maddie | Schneider | Female | 10 | 9 | 10 | 5 | 10 | 8 | 9 | 51 | |
| Zoe | Peterson | Female | 10 | 10 | 9 | 7 | 10 | 6 | 10 | 52 | |
| Morgan | Beehler | Female | 12 | 10 | 9 | 8 | 10 | 6 | 10 | 53 | |
| Heidi | VanDyke | Female | 8 | 10 | 10 | 8 | 10 | 8 | 10 | 56 | |
| Ashley | Waite | Female | 9 | CNCL | |||||||
| Ella | Adams | Female | 9 | CNCL | |||||||
| Khamanni | Boyd | Female | 9 | CNCL | |||||||
| Lauren | Corts | Female | 8 | CNCL | |||||||
| Scarlett | Hindbaugh | Female | 9 | CNCL | |||||||
| Emma | Hoskins | Female | 11 | CNCL | |||||||
| Samantha | Jones | Female | 12 | CNCL | |||||||
| Theresa | Keyte | Female | 10 | CNCL | |||||||
| Lauren | Rolfsen | Female | 11 | CNCL | |||||||
| Aubrey | Rowekamp | Female | 10 | CNCL | |||||||
| Annika | Stolpestad | Female | 9 | CNCL | |||||||
| Morgan | Vandermolen | Female | 11 | CNCL | |||||||
| Victoria | VanSlambrouck | Female | 13 | CNCL | |||||||
| Ellie | Christian | Female | 9 | X | |||||||
| Addison | Lehmann | Female | 8 | X | |||||||
| John | Mais | Male | 10 | 4 | 4 | 3 | 3 | 5 | 6 | 25 | TOP 5 |
| Drew | Rayman | Male | 7 | 5 | 3 | 4 | 6 | 4 | 4 | 26 | TOP 5 |
| Eli | Rimes | Male | 10 | 4 | 5 | 4 | 5 | 4 | 4 | 26 | TOP 5 |
| Liam | Troutner | Male | 10 | 7 | 4 | 8 | 4 | 4 | 6 | 33 | TOP 5 |
| Aaron | Teal | Male | 9 | 7 | 4 | 4 | 8 | 5 | 6 | 34 | TOP 5 |
| Owen | Santman | Male | 7 | 7 | 6 | 5 | 5 | 4 | 8 | 35 | |
| Gibson | Youngs | Male | 8 | 7 | 5 | 5 | 5 | 6 | 7 | 35 | |
| Brayden | Andrews | Male | 12 | 7 | 5 | 6 | 7 | 5 | 6 | 36 | |
| Brayden | Odell | Male | 9 | 8 | 7 | 5 | 7 | 5 | 4 | 36 | |
| Brayden | Triemstra | Male | 9 | 6 | 6 | 6 | 8 | 4 | 6 | 36 | |
| Jared | Yetter | Male | 12 | 7 | 4 | 7 | 7 | 5 | 7 | 37 | |
| Zach | Schiming | Male | 9 | 9 | 4 | 6 | 8 | 6 | 5 | 38 | |
| Maxwell | Pidgeon | Male | 10 | 8 | 5 | 6 | 7 | 6 | 7 | 39 | |
| Carson | Schnurstein | Male | 10 | 6 | 7 | 5 | 8 | 5 | 8 | 39 | |
| Tony | Valade | Male | 11 | 7 | 6 | 6 | 7 | 7 | 6 | 39 | |
| Drew | Cooper | Male | 10 | 6 | 7 | 8 | 10 | 4 | 5 | 40 | |
| Nicholas | Doerr | Male | 10 | 8 | 6 | 5 | 8 | 6 | 7 | 40 | |
| Tyler | Droski | Male | 10 | 10 | 7 | 6 | 6 | 5 | 6 | 40 | |
| Ryan | Kempisty | Male | 10 | 9 | 6 | 5 | 6 | 5 | 10 | 41 | |
| Brady | Heeter | Male | 9 | 7 | 8 | 5 | 7 | 7 | 8 | 42 | |
| Brandon | Lipson | Male | 12 | 7 | 9 | 6 | 7 | 7 | 6 | 42 | |
| Austin | Smith | Male | 11 | 6 | 9 | 4 | 6 | 8 | 10 | 43 | |
| Rylan | Andrews | Male | 10 | 9 | 6 | 9 | 8 | 5 | 7 | 44 | |
| Olin | Rohrstaff | Male | 8 | 8 | 7 | 5 | 8 | 8 | 8 | 44 | |
| Mark | Yetter | Male | 12 | 9 | 6 | 7 | 7 | 7 | 9 | 45 | |
| Torrince | Johnson | Male | 11 | 10 | 8 | 6 | 5 | 7 | 10 | 46 | |
| Bradley | Kraft | Male | 12 | 10 | 5 | 7 | 10 | 7 | 7 | 46 | |
| Aiden | Cooper | Male | 7 | 10 | 6 | 7 | 9 | 6 | 9 | 47 | |
| Jacob | Peña | Male | 9 | 9 | 9 | 6 | 7 | 7 | 9 | 47 | |
| Matthew | Simpson | Male | 11 | 9 | 9 | 6 | 10 | 3 | 10 | 47 | |
| Gavin | Micallef | Male | 9 | 10 | 5 | 9 | 10 | 7 | 8 | 49 | |
| Greg | Brown | Male | 10 | 10 | 6 | 9 | 10 | 5 | 10 | 50 | |
| John | McKenzie | Male | 9 | 9 | 6 | 10 | 10 | 6 | 9 | 50 | |
| Will | Dominianni | Male | 9 | 10 | 10 | 6 | 7 | 8 | 10 | 51 | |
| Aidan | Howard | Male | 9 | 9 | 7 | 9 | 10 | 7 | 9 | 51 | |
| Karson | Kelley | Male | 11 | 9 | 9 | 6 | 10 | 8 | 10 | 52 | |
| David | Kreitlow | Male | 11 | 10 | 10 | 5 | 10 | 10 | 10 | 55 | |
| Sean | Gay | Male | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 57 | |
| Jared | Slager | Male | 9 | 10 | 10 | 10 | 10 | 7 | 10 | 57 | |
| Carter | Hausman | Male | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 58 | |
| Aren | Gay | Male | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
| Keegan | Homan | Male | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
| Marshal | Simpson | Male | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
| Max | Gerl | Male | 8 | CNCL | |||||||
| Mason | Gilkey | Male | 9 | DNF | |||||||
| Chase | Adams | Male | 9 | CNCL | |||||||
| Daniel | Ahern | Male | 11 | CNCL | |||||||
| Brandon | Burkett | Male | 12 | CNCL | |||||||
| Ryan | Burkett | Male | 9 | CNCL | |||||||
| Graham | Corts | Male | 10 | CNCL | |||||||
| Nick | Freeman | Male | 11 | CNCL | |||||||
| Will | Gavan | Male | 9 | CNCL | |||||||
| Clarke | Holman | Male | 10 | CNCL | |||||||
| Alek | Hultberg | Male | 11 | CNCL | |||||||
| Andrew | Klepser | Male | 11 | CNCL | |||||||
| Carter | Lehmann | Male | 10 | CNCL | |||||||
| Jake | Ludwig | Male | 9 | CNCL | |||||||
| Luke | Ludwig | Male | 7 | CNCL | |||||||
| Keegan | McIntyre | Male | 10 | CNCL | |||||||
| Eli | Rolfsen | Male | 9 | CNCL | |||||||
| Gavin | Sibley | Male | 10 | CNCL | |||||||
| John | Foster | Male | 10 | X | |||||||
| Max | Hoffman | Male | 11 | X | |||||||
| Braden | Mayo | Male | 12 | X |

