12 & Under Tournament Age Group
Grand Prairie
August 5, 2016
29 Participants
RESULTS
| Name (First) | Name (Last) | Gender | Age | TOTAL | PLACE |
| Kit | Schaefer | Female | 12 | 35 | 1st |
| Meg | Simon | Female | 12 | 49 | 2nd |
| Emma | Nowak | Female | 12 | 60 | 3rd |
| Kate | Simon | Female | 9 | 62 | |
| Sara | Verduzco | Female | 13 | 75 | |
| Olivia | Jensenius | Female | 12 | CNCL | |
| Bryce | Wheeler | Male | 12 | 31 | 1st |
| Garrett | Trumblee | Male | 12 | 36 | 2nd |
| Nick | Verduzco | Male | 11 | 38 | 3rd |
| Rylan | Falk | Male | 11 | 39 | |
| Perrin | Williams | Male | 10 | 40 | |
| Matthew | Novak | Male | 10 | 41 | |
| Dylan | Walters | Male | 8 | 42 | |
| Jonathan | Clarkin | Male | 12 | 42 | |
| John | Mais | Male | 10 | 42 | |
| Logan | Howard | Male | 11 | 43 | |
| Niklas | Johansson | Male | 11 | 44 | |
| Noah | Sidell | Male | 12 | 45 | |
| Cole | Curtis | Male | 9 | 45 | |
| Owen | Hobson | Male | 12 | 47 | |
| Tommy | Sachwitz | Male | 10 | 47 | |
| Sam | Stagray | Male | 11 | 49 | |
| Drew | VanderLaan | Male | 11 | 49 | |
| Ben | Jackson | Male | 12 | 50 | |
| Easton | Hayward | Male | 11 | 50 | |
| David | Verduzco | Male | 8 | 52 | |
| Jayden | Barker | Male | 9 | 56 | |
| Chris | Diamondidis | Male | 12 | 60 | |
| Thaddeus | Nowak IV | Male | 11 | 60 | |
| Charlie | Kennedy | Male | 11 | 64 | |
| Noah | Emmer | Male | 9 | CNCL | |
| Jack | Molitor | Male | 12 | CNCL | |
| Brady | Jensenius | Male | 9 | CNCL | |
| Christopher | Tran | Male | 11 | CNCL | |
| Atticus | Weed | Male | 12 | CNCL | |
| Joshua | Lang | Male | 10 | NS | |
| Connor | Schultz | Male | 9 | CNCL | |
| Chase | Weyenberg | Male | 9 | NS | |
| M J | Abbott | Male | 12 | NS | |
| Justin | Lang | Male | 12 | NS | |
| Brendan | Schultz | Male | 10 | CNCL | |
| Tucker | Friend | Male | 11 | CNCL | |
| Andrew | Keorkunian | Male | 12 | NS | |
| Tucker | Seelbinder | Male | 12 | x |

