16-18 Age Group
Lake Doster
July 21, 2016
RESULTS
34 Participants
x = not signed up for event
* Girls event shortened to 12 holes due to inclement weather
| Name (First) | Name (Last) | Gender | Age | FRONT | BACK | TOTAL | PLACE |
| Morgan | Janke-Wolff | Female | 18 | 17 | 37 | 54 | 1st |
| Jenna | VandenBerg | Female | 17 | 12 | 43 | 55 | 2nd |
| Kit | Schaefer | Female | 12 | 16 | 48 | 64 | 3rd |
| Brittney | DeMann | Female | 16 | 14 | 50 | 64 | |
| Alyssa | Crill | Female | 16 | 14 | 51 | 65 | |
| Erin | Taylor | Female | 16 | 17 | 52 | 69 | |
| Abigail | Dykema | Female | 16 | 13 | 59 | 72 | |
| Rebecca | Robinson | Female | 17 | 17 | 57 | 74 | |
| Riley | Martell | Female | 18 | cncl | |||
| Cailey | Rooker | Female | 15 | cncl | |||
| Haley | Sikkenga | Female | 18 | cncl | |||
| Abigail | Owens | Female | 16 | cncl | |||
| Emily | Stull | Female | 15 | ns | |||
| Jacqueline | Greene | Female | 16 | ns | |||
| Molly | Clark | Female | 16 | x | |||
| Anjolena | Davis | Female | 16 | x | |||
| Abbey | Marohn | Female | 14 | x | |||
| Alissa | Waite | Female | 16 | x | |||
| Ashton | Whitman | Female | 16 | x | |||
| Jared | Blanchard | Male | 18 | 38 | 40 | 78 | 1st |
| Jacob | Farris | Male | 16 | 41 | 40 | 81 | 2nd |
| Zach | Pejka | Male | 13 | 40 | 41 | 81 | 3rd |
| Mason | House | Male | 17 | 39 | 43 | 82 | |
| Casey | Jones | Male | 16 | 38 | 44 | 82 | |
| Luke | Pelak | Male | 15 | 38 | 44 | 82 | |
| Bert (Will) | Verduzco | Male | 14 | 42 | 41 | 83 | |
| Mitchell | Salisbury | Male | 15 | 41 | 44 | 85 | |
| Chase | Williamson | Male | 18 | 42 | 43 | 85 | |
| Nicklaus | Jasiak | Male | 17 | 46 | 43 | 89 | |
| Frederick | Ouding | Male | 16 | 42 | 49 | 91 | |
| Nolin | Friend | Male | 15 | 46 | 46 | 92 | |
| Joshua | Grafft | Male | 18 | 46 | 46 | 92 | |
| Kevin | Beaudry Jr. | Male | 16 | 50 | 42 | 92 | |
| Zakary | TerMeer | Male | 16 | 44 | 49 | 93 | |
| Sam | Gernaat | Male | 16 | 46 | 48 | 94 | |
| Justin | Hannemann | Male | 17 | 43 | 51 | 94 | |
| Bobby | Schaefer | Male | 15 | 53 | 41 | 94 | |
| Matthew | Pelak | Male | 15 | 49 | 47 | 96 | |
| Andrew | Schaefer | Male | 13 | 50 | 49 | 99 | |
| Harrison | Sillings | Male | 17 | 45 | 55 | 100 | |
| Jonah | Harman | Male | 17 | 49 | 51 | 100 | |
| Jacob | Hancox | Male | 16 | 55 | 48 | 103 | |
| Cameron | Haase | Male | 16 | 52 | 53 | 105 | |
| Jimmy | Hamilton | Male | 16 | 57 | 54 | 111 | |
| Ryan | Stefl | Male | 16 | 59 | 63 | 122 | |
| Nick | Blaesser | Male | 17 | cncl | |||
| Andrew | Curtis | Male | 15 | cncl | |||
| Jake | Omness | Male | 17 | cncl | |||
| Blake | Bales | Male | 18 | cncl | |||
| Colin | Sikkenga | Male | 16 | cncl | |||
| Keaton | Crotser | Male | 16 | cncl | |||
| Ryan | Rutz | Male | 17 | ns | |||
| William | Scott | Male | 17 | ns | |||
| Andrew | Julien | Male | 18 | ns | |||
| Henry | Hedeman | Male | 17 | ns | |||
| Tanner | Franklin | Male | 18 | ns | |||
| Logan | Heffner | Male | 18 | ns | |||
| Jackson | Bradshaw | Male | 16 | x | |||
| Ben | Cramer | Male | 15 | x | |||
| John | Cramer | Male | 16 | x | |||
| Jacob | Gernaat | Male | 17 | x | |||
| Adam | Grabowski | Male | 17 | x | |||
| Sam | Howard | Male | 17 | x | |||
| Matt | Juzwiak | Male | 17 | x | |||
| Jared | Lyons | Male | 18 | x | |||
| Drew | Miller | Male | 16 | x | |||
| Robert | Mucci | Male | 17 | x | |||
| Ben | Pejka | Male | 15 | x | |||
| Tyler | Rayman | Male | 17 | x | |||
| Charlie | Roskamp | Male | 18 | x | |||
| Bradley | Smith | Male | 17 | x | |||
| Shane | Smith | Male | 15 | x | |||
| Casey | Syrek | Male | 17 | x | |||
| Connor | Thomas | Male | 16 | x | |||
| Rielly | Troyer | Male | 16 | x |

