2016 12 & Under Instructional Registered Participants
(updated 8/16/16)
189 Total Participants
| Name (First) | Name (Last) | Gender | Age | 6/21 GP |
6/28 GP |
7/5 GP |
7/12 GP |
7/19 RA |
7/26 RA |
8/2 RA |
8/9 RA |
8/16 RA |
| Chase | Adams | Male | 9 | x | cncl | cncl | CNCL | CNCL | CNCL | |||
| David | Adams | Male | 5 | a | a | a | CNCL | 30 | 30 | CNCL | CNCL | |
| Ella | Adams | Female | 9 | a | a | a | cncl | 54 | 56 | CNCL | CNCL | |
| Owen | Adams | Male | 6 | a | a | a | CNCL | 26 | 25 | CNCL | CNCL | |
| Daniel | Ahern | Male | 11 | x | x | a | a | 60 | cncl | CNCL | CNCL | CNCL |
| Ella | Alkire | Female | 6 | a | a | a | a | 28 | X | 28 | 29 | X |
| Brayden | Andrews | Male | 12 | a | a | 39 | NC | 34 | X | 36 | ||
| Rylan | Andrews | Male | 10 | a | a | DNF | NC | 50 | X | 44 | ||
| Landen | Andrus | Male | 5 | x | a | a | a | 30 | cncl | 29 | 27 | 26 |
| Hayven | Baarson | Male | 6 | a | a | a | 24 | X | 27 | 29 | 26 | |
| Vibhav | Bantu | Male | 6 | a | a | x | a | 30 | 30 | 26 | CNCL | CNCL |
| Morgan | Beehler | Female | 12 | a | a | a | x | 51 | 49 | 42 | 52 | 53 |
| Luke | Bennett | Male | 4 | a | a | a | a | 30 | cncl | 30 | 30 | CNCL |
| Leland | Berg | Male | 7 | a | a | a | X | 26 | CNCL | 26 | 25 | |
| Henry | Blair | Male | 5 | a | a | a | a | 30 | 29 | CNCL | 29 | X |
| Khamanni | Boyd | Female | 9 | a | x | a | a | cncl | cncl | CNCL | CNCL | CNCL |
| Brennan | Brown | Male | 8 | a | a | x | a | NC | 16 | 24 | 15 | 17 |
| Greg | Brown | Male | 10 | a | a | a | a | 49 | 48 | 49 | 43 | 50 |
| Brandon | Burkett | Male | 12 | a | a | x | x | 47 | cncl | 49 | 43 | CNCL |
| Ryan | Burkett | Male | 9 | a | a | x | x | 42 | cncl | 38 | 43 | CNCL |
| Ellie | Christian | Female | 9 | a | a | a | 48 | 43 | 44 | 40 | X | |
| Matthew | Christian | Male | 6 | a | a | a | a | 30 | 25 | 29 | 29 | X |
| Aiden | Cooper | Male | 7 | a | a | a | a | 52 | 39 | CNCL | CNCL | 47 |
| Drew | Cooper | Male | 10 | a | a | a | a | 48 | 44 | CNCL | CNCL | 40 |
| Graham | Corts | Male | 10 | a | a | a | X | 57 | X | CNCL | CNCL | |
| Lauren | Corts | Female | 8 | a | a | a | X | 59 | X | CNCL | CNCL | |
| Sadie | Deaton | Female | 7 | a | a | a | a | cncl | 27 | 30 | 29 | CNCL |
| Luke | Dennis | Male | 8 | x | x | a | a | 24 | cncl | CNCL | CNCL | CNCL |
| Avery | Doerr | Female | 7 | a | a | a | a | 27 | 30 | CNCL | 23 | 29 |
| Nicholas | Doerr | Male | 10 | a | a | a | a | 52 | CNCL | CNCL | 47 | 40 |
| Will | Dominianni | Male | 9 | a | x | a | a | X | 41 | X | 41 | 51 |
| Tyler | Droski | Male | 10 | a | a | x | a | 37 | 40 | 37 | 37 | 40 |
| Kane | Duncan | Male | 4 | x | a | a | x | 24 | 28 | 22 | 22 | CNCL |
| Nyah | Eldred | Female | 13 | a | a | a | a | 50 | 44 | CNCL | 36 | 46 |
| Nolan | Forehand | Male | 5 | a | a | x | x | 28 | 25 | CNCL | CNCL | 26 |
| Sam | Forehand | Male | 7 | a | a | x | x | 24 | 30 | CNCL | CNCL | 28 |
| Isaiah | Foster | Male | 6 | cncl | a | a | 23 | 25 | 27 | 24 | 26 | |
| John | Foster | Male | 10 | a | a | a | X | X | X | CNCL | X | |
| Sadie | Fredericksen | Female | 9 | a | a | a | cncl | cncl | 50 | 46 | 51 | |
| Nick | Freeman | Male | 11 | a | x | x | x | cncl | cncl | CNCL | CNCL | CNCL |
| Gage | Garing | Male | 7 | a | a | a | a | 27 | NC | 29 | 23 | 23 |
| Will | Gavan | Male | 9 | a | a | a | a | NC | NC | CNCL | CNCL | CNCL |
| Aren | Gay | Male | 8 | a | a | a | a | 55 | cncl | 56 | CNCL | 60 |
| Sean | Gay | Male | 10 | a | a | a | a | 52 | cncl | 56 | CNCL | 57 |
| Max | Gerl | Male | 8 | a | a | a | a | 33 | 37 | CNCL | CNCL | CNCL |
| Megan | Gerl | Female | 6 | x | a | a | a | 27 | 30 | 25 | 29 | 27 |
| Mason | Gilkey | Male | 9 | a | a | a | a | DNF | 37 | CNCL | CNCL | DNF |
| Liam | Glidden | Male | 6 | a | x | a | x | 24 | 24 | 24 | 30 | CNCL |
| Makenna | Gorter | Female | 7 | a | a | a | cncl | 30 | X | 26 | CNCL | |
| Logan | Haley | Male | 7 | a | a | a | x | 30 | cncl | 23 | 26 | 30 |
| Liam | Harris | Male | 6 | x | a | a | x | cncl | cncl | CNCL | X | X |
| Carter | Hausman | Male | 9 | a | a | a | X | 54 | X | X | 58 | |
| Brady | Heeter | Male | 9 | a | a | a | a | X | 39 | 41 | 41 | 42 |
| Andrew | Heimbuch | Male | 8 | cncl | a | a | a | 17 | 24 | 17 | 19 | 17 |
| Ryan | Heimbuch | Male | 4 | a | a | a | a | 28 | 25 | 29 | 26 | 27 |
| Scarlett | Hindbaugh | Female | 9 | a | x | a | x | cncl | cncl | CNCL | CNCL | CNCL |
| Max | Hoffman | Male | 11 | x | cncl | cncl | X | X | CNCL | X | X | |
| Clarke | Holman | Male | 10 | a | a | a | a | 52 | 59 | CNCL | 57 | CNCL |
| Pryor | Holman | Male | 8 | a | a | a | a | 29 | 30 | CNCL | 26 | CNCL |
| Walter | Holman | Male | 7 | a | a | a | a | 28 | 30 | CNCL | CNCL | CNCL |
| Keegan | Homan | Male | 8 | a | a | a | a | 58 | 59 | 52 | CNCL | 60 |
| Emma | Hoskins | Female | 11 | a | a | a | x | cncl | cncl | CNCL | CNCL | CNCL |
| Aidan | Howard | Male | 9 | a | a | a | a | 49 | 48 | 53 | 48 | 51 |
| Mikalyn | Hubartt | Female | 6 | a | a | a | a | 30 | 28 | 29 | CNCL | 27 |
| Alek | Hultberg | Male | 11 | x | a | a | a | 51 | 42 | CNCL | 36 | CNCL |
| Anessa | Jaeger | Female | 9 | a | a | a | a | 42 | 51 | 40 | CNCL | 38 |
| Ayla | Jaeger | Female | 7 | a | cncl | a | a | 21 | 19 | 15 | CNCL | 23 |
| Renae | Jaeger | Female | 10 | a | cncl | a | a | 43 | 34 | 39 | CNCL | 34 |
| Reed | Johnson | Male | 4 | a | a | x | a | 30 | 29 | CNCL | 29 | 29 |
| Torrince | Johnson | Male | 11 | a | a | x | a | 49 | cncl | CNCL | CNCL | 46 |
| Samantha | Jones | Female | 12 | a | a | x | x | cncl | cncl | CNCL | CNCL | CNCL |
| Karson | Kelley | Male | 11 | a | a | a | a | cncl | 54 | 51 | 54 | 52 |
| Ryan | Kempisty | Male | 10 | a | a | a | a | 38 | 41 | 34 | CNCL | 41 |
| Theresa | Keyte | Female | 10 | a | a | a | x | 45 | 48 | 48 | 45 | CNCL |
| Andrew | Klepser | Male | 11 | a | a | a | x | 51 | cncl | CNCL | 45 | CNCL |
| Daniel | Koscinski | Male | 7 | a | a | a | a | 24 | 26 | 24 | 26 | 24 |
| Ellie | Kraegel | Female | 7 | a | a | a | x | 26 | 23 | 30 | CNCL | 28 |
| Bradley | Kraft | Male | 12 | a | a | a | a | X | X | X | 45 | 46 |
| David | Kreitlow | Male | 11 | a | a | a | a | 48 | cncl | 44 | CNCL | 55 |
| Ariana | Kuiper | Female | 8 | a | a | a | x | 27 | 22 | 25 | 20 | CNCL |
| Bryson | Kuiper | Male | 5 | a | a | a | x | 24 | 28 | 28 | 21 | CNCL |
| Jacob | LaFollette | Male | 8 | a | a | x | 27 | 29 | 21 | 26 | 24 | |
| Quincy | Lantz | Female | 10 | a | a | a | a | 52 | 49 | CNCL | 49 | 48 |
| Addison | Lehmann | Female | 8 | a | a | a | a | 51 | 51 | 56 | 49 | X |
| Carter | Lehmann | Male | 10 | a | a | a | a | 44 | 41 | 46 | CNCL | CNCL |
| Max | Leverette | Male | 5 | a | a | a | a | 30 | 30 | CNCL | 30 | CNCL |
| Aaron | Lim | Male | 5 | a | a | a | a | 30 | 30 | CNCL | CNCL | CNCL |
| Brandon | Lipson | Male | 12 | a | a | a | a | 53 | 52 | 42 | 48 | 42 |
| Charlotte | Lipson | Female | 10 | a | a | a | a | 51 | 46 | 50 | 41 | 47 |
| Hannah | Lombard | Female | 8 | a | a | 28 | 30 | 30 | 27 | 27 | ||
| Jake | Ludwig | Male | 9 | a | a | a | x | 49 | 48 | 54 | 45 | CNCL |
| Luke | Ludwig | Male | 7 | a | a | a | x | 53 | 51 | 47 | 52 | CNCL |
| Addison | Lyke | Female | 5 | a | a | a | a | 30 | 30 | CNCL | 29 | 27 |
| John | Mais | Male | 10 | a | a | a | 23 | 24 | 30 | 45 | 25 | |
| Patrick | Marks | Male | 6 | a | a | a | a | 26 | 29 | 30 | 24 | 29 |
| Luke | Mason | Male | 5 | a | a | 29 | 30 | 26 | 29 | 29 | ||
| Owen | Matzka | Male | 4 | a | a | a | 30 | 27 | CNCL | 30 | CNCL | |
| Reese | Matzka | Female | 6 | a | a | a | 30 | X | X | 23 | CNCL | |
| Braden | Mayo | Male | 12 | x | a | a | x | X | 31 | 32 | X | X |
| Evan | McIntyre | Male | 7 | a | a | a | x | cncl | 22 | 18 | CNCL | CNCL |
| Keegan | McIntyre | Male | 10 | a | a | a | a | cncl | 47 | 55 | CNCL | CNCL |
| Jake | McKenzie | Male | 7 | a | a | x | a | 23 | 23 | 25 | 18 | 23 |
| John | McKenzie | Male | 9 | a | a | x | a | 44 | 49 | 48 | 50 | 50 |
| Katie | Meints | Female | 7 | a | a | a | a | 26 | 27 | CNCL | 23 | CNCL |
| Gavin | Micallef | Male | 9 | a | a | X | 37 | 32 | 35 | 49 | ||
| Ian | Micallef | Male | 7 | a | a | X | 25 | 24 | 18 | 20 | ||
| Maxwell | Miller | Male | 6 | a | a | x | a | 25 | 27 | 27 | CNCL | 26 |
| Annabelle | Monaghan | Female | 4 | a | x | x | x | 30 | cncl | CNCL | CNCL | CNCL |
| Owen | Monaghan | Male | 6 | a | a | x | x | 30 | 28 | CNCL | 20 | CNCL |
| Kane | Morris | Male | 7 | a | a | a | a | DNF | 28 | 18 | 19 | 18 |
| Amelia | Moxley | Female | 4 | a | a | a | x | 28 | 30 | 30 | CNCL | CNCL |
| Trinity | Nabors | Female | 9 | a | a | a | a | 46 | 38 | 50 | 37 | 47 |
| Joey | Neuman | Male | 8 | cncl | a | a | x | CNCL | 18 | X | 23 | 20 |
| Teddy | Neuman | Male | 6 | cncl | a | a | x | CNCL | 25 | X | 30 | 25 |
| Brayden | Odell | Male | 9 | a | a | a | a | 32 | 38 | 33 | CNCL | 36 |
| Ally | Oldham | Female | 7 | cncl | a | a | x | 16 | 28 | 26 | 28 | X |
| Anna | Overway | Female | 7 | a | a | x | a | X | 25 | 30 | 23 | CNCL |
| Jacob | Peña | Male | 9 | a | a | a | a | 38 | 40 | 51 | 43 | 47 |
| Silas | Peña | Male | 7 | a | a | a | a | 25 | 21 | 25 | 22 | 25 |
| Annika | Peterson | Female | 12 | a | x | a | x | 37 | cncl | 37 | 33 | 40 |
| Zoe | Peterson | Female | 10 | a | a | x | 51 | 50 | X | 48 | 52 | |
| Maxwell | Pidgeon | Male | 10 | a | a | a | a | 29 | 30 | 32 | 36 | 39 |
| Clare | Rainier | Female | 8 | x | a | x | a | 29 | 30 | 30 | 30 | X |
| Liam | Rainier | Male | 6 | x | a | x | a | 30 | 30 | 30 | 29 | X |
| Patrick | Rainier | Male | 4 | x | a | x | a | 30 | 30 | 30 | 30 | X |
| Jackson | Ramsdell | Male | 8 | a | a | a | x | 28 | 28 | 22 | 23 | 20 |
| Kayden | Ramsdell | Male | 5 | a | a | a | a | 30 | 28 | 30 | 25 | 25 |
| Drew | Rayman | Male | 7 | a | a | a | a | 32 | 31 | 32 | 29 | 26 |
| Emma | Rayman | Female | 6 | a | x | a | a | 20 | 27 | 25 | 23 | 19 |
| Gavin | Rayman | Male | 6 | a | a | a | a | cncl | 27 | 29 | 29 | 30 |
| Morgan | Rayman | Female | 8 | a | a | a | x | cncl | 51 | 48 | 41 | 49 |
| Jacob | Redmond | Male | 6 | a | x | x | a | 26 | 26 | 27 | 24 | 27 |
| Eli | Rimes | Male | 10 | a | a | a | 26 | 28 | 29 | 29 | 26 | |
| Olin | Rohrstaff | Male | 8 | x | a | a | x | NC | 44 | 44 | 37 | 44 |
| Eli | Rolfsen | Male | 9 | a | a | a | a | 54 | 55 | 58 | X | CNCL |
| Lauren | Rolfsen | Female | 11 | a | a | a | a | 54 | 56 | 49 | X | CNCL |
| Aubrey | Rowekamp | Female | 10 | x | a | a | a | 53 | 58 | X | X | CNCL |
| Owen | Santman | Male | 7 | x | a | a | x | 39 | 36 | 31 | 39 | 35 |
| Ella | Schaberg | Female | 8 | a | x | a | a | 26 | 24 | 29 | 29 | 49 |
| Kayla | Schiming | Female | 6 | a | a | a | a | 30 | 30 | 30 | 27 | CNCL |
| Zach | Schiming | Male | 9 | a | a | a | a | 42 | 39 | CNCL | 47 | 38 |
| Jack | Schneider | Male | 7 | a | a | x | a | 18 | 27 | CNCL | 22 | 26 |
| Maddie | Schneider | Female | 10 | a | a | x | a | 52 | 45 | CNCL | 55 | 51 |
| Mason | Schneider | Female | 9 | a | a | x | a | 44 | 42 | CNCL | 48 | 45 |
| Bryson | Schnurstein | Male | 6 | a | x | a | a | 26 | cncl | 21 | CNCL | 26 |
| Carson | Schnurstein | Male | 10 | a | x | a | a | 46 | cncl | 37 | CNCL | 39 |
| Avery | Shrimplin | Female | 7 | a | a | a | 30 | 30 | 30 | 30 | CNCL | |
| Beckett | Shrimplin | Male | 4 | a | a | a | 30 | 30 | 30 | 30 | CNCL | |
| Gavin | Sibley | Male | 10 | a | a | a | x | cncl | 37 | 33 | CNCL | CNCL |
| Landon | Sibley | Male | 8 | a | a | a | x | cncl | 22 | 18 | CNCL | CNCL |
| Becker | Siefert | Male | 7 | x | a | a | a | NC | cncl | CNCL | CNCL | CNCL |
| Bradley | Sikkema | Male | 7 | x | a | x | a | 22 | 27 | 27 | 28 | CNCL |
| Lucy | Sikkema | Female | 5 | a | a | 30 | cncl | 30 | 30 | 30 | ||
| Marshal | Simpson | Male | 9 | x | a | x | x | 60 | 56 | CNCL | 57 | 60 |
| Matthew | Simpson | Male | 11 | a | a | a | a | cncl | 44 | 46 | CNCL | 47 |
| Jared | Slager | Male | 9 | a | a | a | a | 50 | 47 | 46 | 46 | 57 |
| Marah | Slager | Female | 12 | a | a | a | a | 58 | 53 | 48 | 52 | 44 |
| Ashley | Smith | Female | 7 | a | a | x | a | 27 | 25 | 29 | CNCL | 29 |
| Austin | Smith | Male | 11 | a | a | x | a | 48 | DNF | 47 | CNCL | 43 |
| Leah | Smith | Female | 8 | a | a | x | x | 24 | cncl | CNCL | 25 | CNCL |
| Tori | Smith | Female | 6 | a | a | x | x | 28 | cncl | CNCL | 25 | CNCL |
| Eli | Spenner | Male | 4 | a | a | a | a | DNF | 30 | 30 | 30 | 30 |
| Madison | Spenner | Female | 8 | a | a | a | a | 30 | CNCL | CNCL | CNCL | 30 |
| Olivia | Spenner | Female | 8 | a | a | a | a | 30 | 26 | 24 | 23 | 27 |
| Charlotte | Stenger | Female | 9 | a | a | a | a | NC | NC | 35 | 37 | 37 |
| Annika | Stolpestad | Female | 9 | a | a | a | a | 57 | cncl | CNCL | CNCL | CNCL |
| Bjorn | Stolpestad | Male | 7 | a | a | a | a | 29 | CNCL | CNCL | CNCL | CNCL |
| Aaron | Teal | Male | 9 | a | a | a | a | 36 | X | 30 | 32 | 34 |
| Natalie | Terry | Female | 10 | a | a | a | a | cncl | 50 | 43 | 45 | 44 |
| Brayden | Triemstra | Male | 9 | x | a | a | a | 48 | CNCL | 41 | 42 | 36 |
| Liam | Troutner | Male | 10 | x | a | 40 | 49 | 48 | 45 | 33 | ||
| Gavin | Turner | Male | 8 | a | x | x | a | 24 | cncl | 17 | 17 | CNCL |
| Jacob | Turner | Male | 6 | a | x | a | 25 | cncl | 30 | 27 | CNCL | |
| Cade | Tweedy | Male | 6 | a | a | a | x | 26 | 24 | 28 | 26 | CNCL |
| Tony | Valade | Male | 11 | x | a | a | a | 37 | X | 41 | 35 | 39 |
| William | Valade | Male | 8 | x | a | a | a | CNCL | CNCL | 24 | CNCL | CNCL |
| Morgan | Vandermolen | Female | 11 | a | a | a | 55 | X | 48 | 58 | CNCL | |
| Heidi | VanDyke | Female | 8 | a | a | a | a | cncl | 50 | CNCL | 55 | 56 |
| Lincoln | VanDyke | Male | 5 | a | a | a | a | cncl | 24 | CNCL | 26 | 27 |
| Victoria | VanSlambrouck | Female | 13 | a | a | a | a | X | X | 49 | 40 | CNCL |
| Ashley | Waite | Female | 9 | a | a | x | cncl | 59 | CNCL | CNCL | CNCL | |
| Garrett | Williams | Male | 6 | a | a | 30 | 30 | 30 | 29 | 27 | ||
| Hayden | Williams | Male | 8 | a | a | 26 | 25 | 26 | 22 | 25 | ||
| Jace | Wilson | Male | 8 | cncl | X | X | X | X | ||||
| Brevyn | Wisneski | Male | 8 | a | a | a | a | 25 | 22 | 26 | 18 | 22 |
| Andrew | Wright | Male | 7 | a | a | a | 24 | 29 | CNCL | 22 | X | |
| Jared | Yetter | Male | 12 | cncl | a | a | a | X | 44 | 39 | CNCL | 37 |
| Mark | Yetter | Male | 12 | a | a | a | a | X | 42 | 50 | 42 | 45 |
| Gibson | Youngs | Male | 8 | x | a | a | a | 36 | 39 | 30 | CNCL | 35 |
| 150 | 161 | 137 | 133 | 144 | 142 | 124 | 122 | 108 |

