2016 16-18 Tournament Age Group Registered Participants
(updated 8/4/16)
x = not signed up for event
81 Total Participants
| Name (First) | Name (Last) | Gender | Age | AVG | 6/20 Olde Mill |
6/22 Thornapple Creek |
6/27 Indian Run |
7/7 Lynx |
7/8 Prairies |
7/13 Gull Lake West |
7/15 Hastings |
7/21 Lake Doster |
8/3 Eastern |
8/4 Milham |
| Blake | Bales | Male | 18 | 79.50 | x | x | x | x | x | x | x | cncl | 78 | 81 |
| Kevin | Beaudry Jr. | Male | 16 | 88.33 | 85 | 89 | CNCL | 91 | cncl | NS | CNCL | 92 | 89 | 84 |
| Nick | Blaesser | Male | 17 | 87.33 | x | x | 89 | 86 | x | 87 | x | cncl | cncl | x |
| Jared | Blanchard | Male | 18 | 80.50 | 81 | 83 | 78 | 83 | 82 | x | x | 78 | 81 | 78 |
| Jackson | Bradshaw | Male | 16 | 102.80 | 96 | x | 105 | x | x | 105 | x | x | 100 | 108 |
| Molly | Clark | Female | 16 | 94.33 | 97 | x | 98 | 98 | x | 99 | x | x | 92 | 82 |
| John | Cramer | Male | 16 | 78.33 | x | cncl | x | NS | 75 | x | x | x | 84 | 76 |
| Ben | Cramer | Male | 15 | 106.00 | x | 106 | x | x | x | x | x | x | x | |
| Alyssa | Crill | Female | 16 | 99.83 | x | x | x | x | 101 | 101 | x | 65 | CNCL | x |
| Keaton | Crotser | Male | 16 | #DIV/0! | x | x | NS | cncl | cncl | cncl | cncl | cncl | cncl | x |
| Andrew | Curtis | Male | 15 | 86.00 | x | x | x | x | cncl | 86 | 89 | cncl | 84 | 85 |
| Anjolena | Davis | Female | 16 | 111.80 | x | x | x | 113 | 119 | 121 | cncl | x | 98 | 108 |
| Brittney | DeMann | Female | 16 | 98.22 | 103 | 104 | NS | 97 | 98 | 95 | 102 | 64 | 94 | 95 |
| Alexis | DeVries | Female | 13 | 99.50 | x | x | x | x | x | x | x | x | 102 | 97 |
| Bradley | Dimick | Male | 14 | 80.50 | x | x | x | x | x | x | x | x | 78 | 83 |
| Abigail | Dykema | Female | 16 | 114.60 | x | x | x | 121 | 118 | x | x | 72 | 108 | 118 |
| Jacob | Farris | Male | 16 | 79.40 | x | 78 | x | 78 | 84 | NS | x | 81 | 76 | NS |
| Tanner | Franklin | Male | 18 | 76.25 | cncl | 82 | x | x | 74 | x | cncl | ns | 75 | 74 |
| Nolin | Friend | Male | 15 | 91.00 | 103 | 97 | 92 | 88 | 86 | 87 | 89 | 92 | 89 | 87 |
| Vivek | Ganapa | Male | 14 | 84.50 | x | x | x | x | x | x | x | x | 86 | 83 |
| Mitchell | Geik | Male | 14 | 88.50 | 90 | 87 | ||||||||
| Sam | Gernaat | Male | 16 | 92.00 | x | 99 | x | 93 | x | 91 | x | 94 | 83 | NS |
| Jacob | Gernaat | Male | 17 | 80.80 | x | 84 | x | 84 | 76 | 77 | x | x | 83 | NS |
| Adam | Grabowski | Male | 17 | 80.67 | NS | 84 | 80 | cncl | 78 | x | x | x | x | x |
| Joshua | Grafft | Male | 18 | 82.50 | 82 | 85 | 86 | 86 | 81 | 79 | 85 | 92 | 73 | 76 |
| Jacqueline | Greene | Female | 16 | 101.50 | NS | x | 107 | cncl | x | 96 | x | ns | x | x |
| Cameron | Haase | Male | 16 | 106.67 | x | 114 | x | 112 | cncl | 108 | x | 105 | 104 | 97 |
| Jimmy | Hamilton | Male | 16 | 109.75 | 104 | 117 | 113 | x | x | 114 | 110 | 111 | 104 | 105 |
| Jacob | Hancox | Male | 16 | 106.80 | x | x | x | 117 | 94 | 109 | 111 | 103 | cncl | x |
| Justin | Hannemann | Male | 17 | 85.86 | 81 | 84 | x | 86 | 89 | x | cncl | 94 | 80 | 87 |
| Jonah | Harman | Male | 17 | 91.00 | x | 90 | x | 93 | 89 | 83 | x | 100 | x | x |
| Henry | Hedeman | Male | 17 | 80.20 | x | 80 | 81 | x | x | NS | 74 | ns | 81 | 85 |
| Logan | Heffner | Male | 18 | 75.29 | 73 | 74 | 79 | cncl | 76 | 81 | cncl | cncl | 71 | 73 |
| Mason | House | Male | 17 | 85.50 | 87 | 88 | 88 | 93 | 90 | 78 | 84 | 82 | 82 | 83 |
| Sam | Howard | Male | 17 | 84.33 | x | x | x | 83 | 84 | x | x | x | 86 | NS |
| Morgan | Janke-Wolff | Female | 18 | 85.33 | cncl | 85 | CNCL | cncl | 90 | CNCL | x | 54 | cncl | x |
| Nicklaus | Jasiak | Male | 17 | 80.00 | x | x | 81 | x | 75 | x | x | 89 | 78 | 77 |
| Casey | Jones | Male | 16 | 87.71 | 84 | 91 | 107 | 87 | cncl | 81 | 82 | 82 | NS | x |
| Andrew | Julien | Male | 18 | 81.20 | x | x | 84 | 83 | 86 | x | x | ns | 75 | 78 |
| Matt | Juzwiak | Male | 17 | 84.89 | 91 | 89 | 80 | 90 | 83 | 81 | 80 | x | 80 | 90 |
| Jared | Lyons | Male | 18 | 72.50 | x | x | x | x | x | NS | x | x | 73 | 72 |
| Kylee | Mandigo | Female | 15 | 113.00 | x | x | x | x | x | x | x | x | 113 | CNCL |
| Abbey | Marohn | Female | 14 | 95.00 | x | x | x | 95 | x | x | x | x | x | x |
| Riley | Martell | Female | 18 | 97.00 | 97 | x | x | x | cncl | CNCL | x | cncl | CNCL | x |
| Drew | Miller | Male | 16 | 92.40 | 84 | x | 107 | NS | x | 88 | NS | x | 95 | 88 |
| Grace | Moyer | Female | 15 | 129.00 | x | x | x | x | x | x | x | x | 129 | CNCL |
| Robert | Mucci | Male | 17 | 92.00 | x | 92 | x | x | x | NS | NS | x | x | x |
| Jake | Omness | Male | 17 | 80.00 | NS | 82 | NS | 78 | x | x | x | cncl | x | x |
| Frederick | Ouding | Male | 16 | 90.88 | 87 | 95 | 103 | NS | 90 | 83 | 91 | 91 | 87 | cncl |
| Abigail | Owens | Female | 16 | 97.33 | x | x | x | WD | x | 105 | cncl | cncl | 92 | 95 |
| Zach | Pejka | Male | 13 | 87.88 | 90 | 91 | 89 | x | 86 | 84 | x | 81 | 86 | 96 |
| Ben | Pejka | Male | 15 | 81.29 | 87 | 86 | 81 | 81 | 77 | x | x | x | 77 | 80 |
| Luke | Pelak | Male | 15 | 77.75 | 78 | 78 | 77 | 73 | 79 | 78 | 77 | 82 | CNCL | x |
| Matthew | Pelak | Male | 15 | 85.13 | 80 | 84 | 84 | 84 | 84 | 81 | 88 | 96 | CNCL | x |
| Tyler | Rayman | Male | 17 | 74.20 | x | x | 77 | x | x | 75 | 72 | x | 73 | 74 |
| Rebecca | Robinson | Female | 17 | 112.67 | 118 | 106 | x | 114 | 113 | 114 | x | 74 | x | x |
| Cailey | Rooker | Female | 15 | 81.00 | cncl | 84 | x | 83 | x | x | x | cncl | 72 | 85 |
| Charlie | Roskamp | Male | 18 | #DIV/0! | x | x | NS | NS | x | NS | NS | x | x | x |
| Ryan | Rutz | Male | 17 | 92.00 | x | x | 91 | x | x | 91 | x | ns | 94 | NS |
| Mitchell | Salisbury | Male | 15 | 90.20 | 87 | 96 | 92 | x | x | 91 | x | 85 | NS | x |
| Kit | Schaefer | Female | 12 | 92.33 | x | x | x | x | cncl | x | x | 64 | 91 | 90 |
| Bobby | Schaefer | Male | 15 | 86.00 | 80 | x | CNCL | x | cncl | x | x | 94 | 86 | 84 |
| Andrew | Schaefer | Male | 13 | 91.75 | 91 | x | CNCL | x | cncl | x | x | 99 | 91 | 86 |
| William | Scott | Male | 17 | #DIV/0! | cncl | x | NS | x | x | NS | x | ns | CNCL | x |
| Colin | Sikkenga | Male | 16 | 72.80 | x | 76 | x | x | x | 67 | 77 | cncl | 71 | 73 |
| Haley | Sikkenga | Female | 18 | 85.50 | x | 93 | x | x | cncl | 86 | x | cncl | 81 | 82 |
| Harrison | Sillings | Male | 17 | 95.14 | 92 | 96 | 100 | 102 | 81 | 95 | x | 100 | NS | x |
| Bradley | Smith | Male | 17 | 87.50 | x | 90 | x | 85 | 89 | NS | x | x | 86 | NS |
| Shane | Smith | Male | 15 | 96.75 | x | 106 | x | 97 | 92 | NS | x | x | 92 | NS |
| Ryan | Stefl | Male | 16 | 120.80 | 116 | 119 | x | x | x | 126 | 121 | 122 | x | x |
| Emily | Stull | Female | 15 | 92.83 | x | x | 98 | 92 | 93 | x | 95 | ns | 88 | 91 |
| Casey | Syrek | Male | 17 | 78.00 | 83 | x | 84 | x | cncl | 73 | x | x | 73 | 77 |
| Erin | Taylor | Female | 16 | 97.08 | x | x | CNCL | 99 | 94 | 100 | x | 69 | 97 | 89 |
| Zakary | TerMeer | Male | 16 | 93.50 | 102 | x | 100 | x | x | 88 | x | 93 | 91 | 87 |
| Connor | Thomas | Male | 16 | 107.83 | x | 115 | x | 102 | x | 110 | 116 | x | 103 | 101 |
| Rielly | Troyer | Male | 16 | 86.33 | 87 | 84 | 88 | x | x | 90 | x | x | 84 | 85 |
| Jenna | VandenBerg | Female | 17 | 80.75 | cncl | x | x | 79 | cncl | CNCL | x | 55 | x | x |
| Bert (Will) | Verduzco | Male | 14 | 82.67 | x | x | x | x | 86 | 77 | 88 | 83 | 81 | 81 |
| Alissa | Waite | Female | 16 | 84.40 | cncl | x | 81 | x | x | 90 | 94 | x | 77 | 80 |
| Ashton | Whitman | Female | 16 | 114.17 | x | 116 | x | 119 | 107 | 121 | x | x | 101 | 121 |
| Chase | Williamson | Male | 18 | 88.60 | x | x | x | 94 | 82 | 90 | NS | 85 | 92 | NS |
| 29 | 40 | 31 | 37 | 36 | 43 | 20 | 34 | 58 | 47 |

