Eastern Hills
Sunday, August 6, 2017
| PARENT FIRST | PARENT LAST | CHILD FIRST | CHILD LAST | DIVISION | HOLES | GROSS | ADJ | NET | PLACE |
| KATIE | MORATTI | CARTER | MORATTI | 8 & UNDER | 9 | 59 | 20 | 39 | 1ST NET |
| RYAN | WALTERS | MARLEY | WALTERS | 8 & UNDER | 9 | 47 | 9 | 38 | 1ST GROSS |
| GARY | WHEELER | JEMMA | WHEELER | 8 & UNDER | 9 | WD | WD | ||
| CHRIS | FROHLICH | JAKOB | STOPHER | 8 & UNDER | 9 | 61 | 23 | 38 | TIE 1ST NET |
| BRIAN | KUDARY | DALLAS | KUDARY | 8 & UNDER | 9 | 54 | 16 | 38 | TIE 1ST NET |
| BRIAN | KUDARY | DYLAN | KUDARY | 8 & UNDER | 9 | 47 | 10 | 37 | 1ST GROSS |
| DEAN | MARKS | PATRICK | MARKS | 8 & UNDER | 9 | 53 | 15 | 38 | TIE 1ST NET |
| TROY | MORATTI | CHASE | MORATTI | 8 & UNDER | 9 | WD | WD | ||
| SUSAN | DALTON-AKERS | ALEX | AKERS | 9 & 10 | 9 | 61 | 26 | 35 | 1ST NET |
| CRAIG | JAEGER | ANESSA | JAEGER | 9 & 10 | 9 | 48 | 10 | 38 | 1ST GROSS |
| KYLE | SCHABERG | ELLA | SCHABERG | 9 & 10 | 9 | 53 | 16 | 37 | |
| JEANNINE | SHAFER | JOELLE | WHEELER | 9 & 10 | 9 | WD | WD | ||
| RYAN | WALTERS | DYLAN | WALTERS | 9 & 10 | 9 | 41 | 6 | 35 | 1ST GROSS |
| BOB | OGRIN | ANDREW | OGRIN | 9 & 10 | 9 | 44 | 7 | 37 | 2ND GROSS |
| ANDY | RAYMAN | DREW | RAYMAN | 9 & 10 | 9 | 46 | 10 | 36 | 3RD GROSS |
| MIKE | ROHRSTAFF | OLIN | ROHRSTAFF | 9 & 10 | 9 | 48 | 12 | 36 | |
| CHRIS | YOUNGS | GIBSON | YOUNGS | 9 & 10 | 9 | 48 | 11 | 37 | |
| KEVIN | KRYSZAK | COLE | KRYSZAK | 9 & 10 | 9 | 55 | 16 | 39 | |
| MICHAEL | OGRIN | CHRIS | OGRIN | 9 & 10 | 9 | 56 | 22 | 34 | 1ST NET |
| MIKE | HOWARD | AIDAN | HOWARD | 9 & 10 | 9 | 61 | 26 | 35 | 2ND NET |
| ROBERT | KILLICK | JACOB | LAFOLETTE | 9 & 10 | 9 | 61 | 24 | 37 | |
| CHRIS | CHRISTIAN | ELLIE | CHRISTIAN | 11 & 12 | 9 | 53 | 16 | 37 | 1ST NET |
| CRAIG | JAEGER | RENAE | JAEGER | 11 & 12 | 9 | 40 | 3 | 37 | 1ST GROSS |
| DOUG | KREIS | SYDNEY | KREIS | 11 & 12 | 9 | 45 | 5 | 40 | |
| TIMOTHY | PRINCE | SAMANTHA | PRINCE | 11 & 12 | 9 | 67 | 26 | 41 | |
| BRIAN | OGRIN | PATRICK | OGRIN | 11 & 12 | 9 | 44 | 7 | 37 | 1ST GROSS |
| JAMIE | WILLIAMS | PERRIN | WILLIAMS | 11 & 12 | 9 | 44 | 8 | 36 | 1ST GROSS |
| BEN | KLING | TOMMY | KLING | 11 & 12 | 9 | 46 | 11 | 35 | 1ST NET |
| MARK | RIMES | ELI | RIMES | 11 & 12 | 9 | 49 | 11 | 38 | |
| CHAD | STOPHER | CHAD | STOPHER II | 11 & 12 | 9 | 50 | 11 | 39 | |
| RICH | SACHWITZ | TOMMY | SACHWITZ | 11 & 12 | 9 | 58 | 21 | 37 | 2ND NET |
| CHRIS | FULLING | KEEGAN | FULLING | 11 & 12 | 9 | WD | WD | ||
| KEVIN | KRYSZAK | CLAYTON | KRYSZAK | 11 & 12 | 9 | WD | WD | ||
| SANDY | TRUMBLEE | GARRETT | TRUMBLEE | 13-14 | 18 | 87 | 12 | 75 | 1ST GROSS |
| DAVID | KEYTE | THOMAS | KEYTE | 13-14 | 18 | 76 | 3 | 73 | 1ST GROSS |
| JERRY | WHEELER | BRYCE | WHEELER | 13-14 | 18 | 77 | 5 | 72 | 1ST NET |
| TONY | TRUMBLEE | GARRETT | TRUMBLEE | 13-14 | 18 | 82 | 8 | 74 | 2ND NET |
| JON | GILLESBY | NATHAN | GILLESBY | 13-14 | 18 | 99 | 24 | 75 | |
| JIM | PENNY | CONNOR | PENNY | 13-14 | 18 | 107 | 29 | 78 | |
| SANDRA | SHERWOOD | MATTHEW | SHERWOOD | 15-17 | 18 | 101 | 23 | 78 | 1ST GROSS |
| RICK | CRAMER | BEN | CRAMER | 15-17 | 18 | 77 | 5 | 72 | 1ST GROSS |
| ERIC | WING | CAMERON | WING | 15-17 | 18 | 78 | 6 | 72 | 1ST NET |
| MIKE | SALISBURY | MITCHELL | SALISBURY | 15-17 | 18 | 84 | 10 | 74 | TIE 2ND NET |
| STEVE | HAASE | CAMERON | HAASE | 15-17 | 18 | 86 | 11 | 75 | |
| JOHN | HAMILTON | JIM | HAMILTON | 15-17 | 18 | 88 | 14 | 74 | TIE 2ND NET |
| JACK | BROWN | JUSTIN | BROWN | 15-17 | 18 | 92 | 17 | 75 | |
| ED | BOWE | STEVEN | BOWE | 15-17 | 18 | 94 | 19 | 75 | |
| BRAD | GRIFFIOEN | CARTER | GRIFFIOEN | 15-17 | 18 | 98 | 22 | 76 | |
| CHUCK | CLANCY | MASON | CLANCY | 15-17 | 18 | 103 | 24 | 79 | |
| DANIEL | JACKSON | CALEB | JACKSON | 15-17 | 18 | 105 | 31 | 74 | TIE 2ND NET |
| MARK | KOLO | BAILEY | SUTKOWI | 18+ | 18 | 87 | 12 | 75 | 1ST GROSS |
| JERRY | SIKKEMA | MAGGIE | SIKKEMA | 18+ | 18 | 87 | 13 | 74 | 1ST NET |
| MARK | KOLO | DUSTIN | KOLO | 18+ | 18 | 74 | 2 | 72 | 1ST GROSS |
| PAUL | HAWKINS | NICK | HAWKINS | 18+ | 18 | 76 | 4 | 72 | 2ND GROSS |
| JERRY | SIKKEMA | JEREMY | SIKKEMA | 18+ | 18 | 77 | 4 | 73 | 3RD GROSS |
| BLAINE | KALAFUT | TYLER | KALAFUT | 18+ | 18 | 83 | 11 | 72 | TIE 1ST NET |
| TONY | NUISMER | COLLIN | NUISMER | 18+ | 18 | 84 | 12 | 72 | TIE 1ST NET |
| MARK | KOLO | TYLER | SUTKOWI | 18+ | 18 | 88 | 14 | 74 | |
| TOM | ROE | TOMMY | ROE | 18+ | 18 | 89 | 14 | 75 | |
| RONALD | ARMSTRONG | SHANE | ARMSTRONG | 18+ | 18 | 94 | 21 | 73 | |
| BOB | EUSTICE | JUSTIN | EUSTICE | 18+ | 18 | 94 | 20 | 74 | |
| DONALD | PASCO | KYLE | PASCO | 18+ | 18 | 100 | 24 | 76 | |
| LARRY | REICHOW | ADAM | REICHOW | 18+ | 18 | 100 | 25 | 75 | |
| JOAN | LUCAS | COLLIN | NUISMER | SR. | 18 | 81 | 8 | 73 | 1ST GROSS |
| BILL | LUCAS | KARA | NUISMER | SR. | 18 | 103 | 27 | 76 | |
| BOB | RANDALL | NIKKI | RANDALL | SR. | 18 | 87 | 12 | 75 | 1ST NET |
| DAR | VANDELAARE | BRENDA | VANDELAARE | SR. | 18 | 108 | 30 | 78 | |
| ROY | MEISTE | DAN | MEISTE | SR. | 18 | 78 | 6 | 72 | 1ST GROSS |
| WALT | TOPOLL | TOM | TOPOLL | SR. | 18 | 83 | 9 | 74 | TIE 1ST NET |
| PAUL | COSGROVE | JEFF | COSGROVE | SR. | 18 | 87 | 12 | 75 | |
| DAN | LEWANDOWSKI | RYAN | LEWANDOWSKI | SR. | 18 | 87 | 13 | 74 | TIE 1ST NET |
| JOHN | BLOCK | JOE | BLOCK | SR. | 18 | 88 | 13 | 75 | |
| STEVE | BORR | JUSTIN | BORR | SR. | 18 | 91 | 15 | 76 | |
| DAVID | CREAMER | TERRY | AMSBURY | SR. | 18 | 91 | 14 | 77 | |
| MIKE | KISER | JOE | KISER | SR. | 18 | 91 | 14 | 77 | |
| DAR | VANDELAARE | DAVE | VANDELAARE | SR. | 18 | 93 | 19 | 74 | TIE 1ST NET |
| DAVID | KOLODZIECZYK | CHRISTOPHER | KOLODZIECZYK | SR. | 18 | 105 | 25 | 80 |

